| MODEL | CAPACITY IN CUBIC FEET | CAPACITY IN BUSHELS | SIZE |
| 1205-45 | 875 | 704 | 12’ x 16.5’ |
| 1210-45 | 1441 | 1158 | 12’ x 21.5’ |
| 1215-45 | 2006 | 1613 | 12’ x 26.5’ |
| 1220-45 | 2572 | 2067 | 12’ x 31.5’ |
| 1225-45 | 3137 | 2522 | 12’ x 36.5’ |
| 1405-45 | 1280 | 1029 | 14’ x 18’ |
| 1410-45 | 2050 | 1648 | 14’ x 23’ |
| 1415-45 | 2819 | 2266 | 14’ x 28’ |
| 1420-45 | 3589 | 2885 | 14’ x 33’ |
| 1425-45 | 4359 | 3504 | 14’ x 38’ |
| 1205-60 | 1055 | 848 | 12’ x 21’ |
| 1210-60 | 1621 | 1303 | 12’ x 26’ |
| 1215-60 | 2186 | 1757 | 12’ x 31’ |
| 1220-60 | 2752 | 2212 | 12’ x 36’ |
| 1225-60 | 3317 | 2667 | 12’ x 41’ |
| 1405-60 | 1566 | 1259 | 14’ x 23’ |
| 1410-60 | 2336 | 1878 | 14’ x 28’ |
| 1415-60 | 3106 | 2497 | 14’ x 33’ |
| 1420-60 | 3875 | 3115 | 14’ x 38’ |
| 1425-60 | 4645 | 3734 | 14’ x 43’ |
![]() |
![]() |
| Model | CAPACITY |
SIZE | WEIGHT (EMPTY) | |
| Cu/Ft | Tonnes | |||
| 702-53 | 205 | 3.7 | 7’ x 14’ | 1150 |
| 704-53 | 280 | 5.0 | 7’ x 16’ | 1240 |
| 708-53 | 429 | 7.8 | 7’ x 20’ | 1540 |
| 712-53 | 578 | 10.5 | 7’ x 24’ | 1840 |
| 716-53 | 727 | 13.2 | 7’ x 28’ | 2140 |
| 720-53 | 876 | 15.9 | 7’ x 32’ | 2600 |
| 724-53 | 1025 | 18.6 | 7’ x 36’ | 2975 |
| 912-53 | 1063 | 19.3 | 9’ x 27.5’ | 2900 |
| 916-53 | 1317 | 23.9 | 9’ x 31.5’ | 3300 |
| SIZE | HEIGHT TO EAVE | CAPACITY IN Cu/Ft |
| 15 tonne | 19.00 feet | 850 |
| 24 tonne | 23.75 feet | 1325 |
| 32 tonne | 28.50 feet | 1800 |
| 41 tonne | 33.25 feet | 2275 |
| 49 tonne | 38.00 feet | 2750 |
| 58 tonne | 42.75 feet | 3325 |
The Smith Steel Portable SeedStore bulk storage tank is specifically designed to handle the needs of the bulk seed business. It is available in the following 2 sizes
Features of our SeedStore models include: